ADX    
12/3/2010  8:07 AM Market Status : Closed

 
 
 
 
Username
Password
Login  
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,833.36 5.99 0.21
Telecommunication 2,548.27 30.70 1.22
Construction 2,538.31 8.70 0.34
Banking 3,914.05 -40.53 -1.03
Insurance 2,841.53 1.90 0.07
Consumer 1,468.97 62.48 4.44
Health Care 1,329.61 13.24 1.01
Industrial 2,290.48 -14.04 -0.61
Energy 172.89 -0.02 -0.01
Real Estate 460.03 6.03 1.33
As of  11/03/2010 2:02 PM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
2010 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |